Expenses of a Teenager (per Month)
- Micro
Items | Costs(In INR) |
---|---|
Roti | 30 |
Sabji | 50 |
Pen | 5 |
Total | 4950 (165×30) |
- Macro
Items | Costs(In INR) |
---|---|
Mobile Recharge | 250 |
Electricity | 200 |
Brush | 20 |
Toothpaste | 60 |
Garments | 35 |
Soap | 30 |
Water | 20 |
Oil | 70 |
Rough Copy | 240 |
Book | 40 |
Total | 965 |
Micro + Macro = Expenditure of whole month
4950 + 965 = ₹5915 (Round-off = ₹6000)
Expenditure per day = ₹200
Comments
Post a Comment
Keep Learning!